Local Roots, Lasting Change: Celebrating the Nonprofits Awarded Fall Grants Across the Valley
- maustreng
- 23 hours ago
- 3 min read

Strong communities are built from the ground up—through local leadership, local insight, and generosity rooted close to home.
Each fall, the St. Croix Valley Foundation’s local community affiliates put those values into action through local grantmaking that reflects the needs and priorities of their specific communities.
The Foundation is proud to announce 41 fall affiliate grants totaling $117,736, supporting local programs, creative projects, and generosity from community to community across the Valley.
Led by our nine volunteer-driven local community affiliates, these grants reflect deep local knowledge and a strong connection to community needs.
Three nonprofits received a Big Idea Grant totaling $26,000 for bold, creative projects that build community pride, reimagine public spaces, and spark connections. An additional $91,736 in general competitive grants went to 38 nonprofits that provide essential local services and programs.
Together, these 41 fall grants help strengthen communities, empower local organizations, and foster lasting generosity—place by place across the St. Croix Valley. A full list of fall affiliate grants by community follows.
2025 Grantees
Amery Area Community Foundation
Organization | Program | Amount |
Northwood Homeless Shelters, Inc. | $5,000 | |
Wild Rivers Habitat for Humanity | Housing Plus Program | $2,500 |
YMCA of the North | YMCA Camp Icaghowan | $2,500 |
Amery Area Historical Society and Museum | ADA Compliance Access Door | $2,500 |
Moms and Dads Against Meth, Inc. | Butterfly House Transitional Sober House for Women | $2,500 |
We Support Recovery | Recovery Coaching Program | $2,500 |
Salvation Army St. Croix County/Grace Place | Happy Kids Backpack Program - Amery Schools | $2,500 |
St. Croix Valley Orchestra | $2,250 | |
Kinship of Polk County | Youth Mentoring | $2,500 |
Community Referral Agency | $2,500 | |
Amery School District | The F.A.R.M. - Fostering Agricultural Responsibility through Mentorship | $2,500 |
Family Resource Center St. Croix Valley | Polk County Recovering Together Café Support | $2,500 |
Chisago Lakes Area Community Foundation Big Idea
Organization | Program | Amount |
City of Taylors Falls | Riverwalk Gathering Space | $6,000 |
Chisago Lake Rotary | Enhancing the Swedish Immigrant Trail through Chisago Lakes Area | $10,000 |
Chisago Lakes Area Community Foundation
Organization | Program | Amount |
Chisago Lakes Visitor's Bureau | Water Rail Website | $1,500 |
SAVE- Suicide Awareness Voices of Education | Preventing Suicide in Chisago Lakes Area | $2,500 |
Zion Evangelical Lutheran Church | Chisago Lakes Community Meal | $1,000 |
North Branch Disc Golf Association | Wildcat Woods Disc Golf Course and Hiking Trail | $1,000 |
Chisago Lakes Lions Club | Hearing Testing Machine | $2,000 |
Chisago Lakes Parent Teacher Organization | Playground Communications Boards | $2,650 |
River Falls Community Foundation
Organization | Program | Amount |
St. Croix Restorative Services | $2,500 | |
Kinnickinnic River Land Trust | Kinn Explorers Family Program | $5,000 |
St. Croix Valley SART, Inc. | Violence Prevention Education Program | $5,000 |
Our Neighbors' Place | Every Need, Every Neighbor Campaign | $5,000 |
Turningpoint Victims of Domestic and Sexual Violence | $2,500 |
Stillwater Area Community Foundation Big Idea
Organization | Program | Amount |
Square Lake Film & Music Festival | Stillwater Film Festival | $10,000 |
Somerset Community Foundation
Organization | Program | Amount |
Somerset School District | Garden to Give - Somerset Elementary School | $500 |
Salvation Army St. Croix County/Grace Place | Grace Place | $1,000 |
Somerset Champions Council | Somerset Village Park Community Pavillion | $1,500 |
Family Resource Center St. Croix Valley | ECE FAST Matching Support | $628 |
Somerset Community Food Pantry, Inc. | 3 Door Merchandising Cooler | $1,500 |
New Richmond Area Community Foundation
Organization | Program | Amount |
New Richmond School District | Happy Kids Backpack Program - New Richmond Schools | $2,500 |
New Richmond School District | F.R.E.E. Books Distribution (For Reading Excellence and Enjoyment) | $3,004 |
New Richmond Area Centre, Inc. | Youth Character Initiative - Afterschool Programing | $2,500 |
Operation HELP | Rent and Utility Assistance to Help New Richmond residents maintain housing stability | $2,500 |
New Richmond Senior Center | $1,500 | |
Friend of Willow River and Kinnickinnic State Parks |
| $2,500 |
Family Resource Center St. Croix Valley | New Richmond Special Events Series | $2,500 |
Five Loaves Food and Clothing | $3,004 | |
New Richmond School District | From Classroom to Livingroom: Shared Strategies for Student Well-Being | $1,200 |
Turningpoint Victims of Domestic and Sexual Violence | Turningpoint Client Needs | $2,500 |




Comments