Collaboration Fuels Record Mental Health Grants Across the St. Croix Valley
- 12 minutes ago
- 4 min read
43 nonprofits receive $304,765 through the Vibrant Communities Mental Health Grant Program

The St. Croix Valley Foundation has awarded a record $304,765 to 43 nonprofit organizations through the 2026 Vibrant Communities Mental Health Grant Program.
Now in its sixth year, the Vibrant Communities Mental Health Grant Program has become one of the Foundation's most collaborative grantmaking efforts. By bringing charitable resources together around a regional shared priority, the program generated a record level of funding this year. That investment is helping organizations strengthen mental health and well-being across the St. Croix Valley.
“Programs like Vibrant Communities help strengthen access to mental health support and build healthier communities across the St. Croix Valley,” said Maria Rudie, volunteer Chair of the Vibrant Communities Grant Review Panel and a St. Croix Valley resident.
“We're fortunate to have funders who recognize the importance of supporting local efforts that expand access to resources, foster resilience, and improve lives,” Rudie said.
The 2026 grant program received 58 applications requesting nearly $475,000, underscoring the growing demand for mental health resources and the critical role nonprofits play in helping individuals, families, and communities thrive.
To help meet that growing demand, Foundation staff invited donors with charitable funds at the Foundation to join the effort. In the end, 31 funds came together to support this year's grant program, which helped expand funding to more organizations throughout the St. Croix Valley.
“One of the reasons we support the work of the St. Croix Valley Foundation is the opportunity to make a difference in our local community,” said Connie and Steve Smith of Hudson, WI, supporters of the program.
“A strong community is built on connection, shared responsibility, and helping one another thrive. We were pleased to join with others in supporting organizations that are strengthening mental health and well-being across the Valley.”
Meeting a Growing Need

Across the region, nonprofits are experiencing increased demand for mental health services while facing uncertainty around funding, staffing, and community needs.
“Families across our communities are facing growing uncertainty, anxiety, and financial pressures, while many nonprofits are being asked to do more with fewer resources,” said Jim Kroening, President & CEO at FamilyMeans. “Support from programs like Vibrant Communities helps ensure individuals and families can continue accessing critical mental health services when they need them most.”
The 43 organizations receiving grants this year are addressing mental health needs through community-based programs that support individuals, families, youth, older adults, and caregivers throughout the St. Croix Valley.
View the full list of 2026 Vibrant Communities Mental Health Grant recipients:
ORGANIZATION | PROJECT NAME | GRANT AMOUNT | COUNTY |
Big Brothers Big Sisters of Northwestern Wisconsin | Expanding Youth Mentorship in the St. Croix Valley | $10,000.00 | St. Croix County |
Canvas Health | General Operating Support | $10,000.00 | Washington County |
Casa of St. Croix County | General Operating Support | $10,000.00 | St. Croix County |
Community Referral Agency | Vibrant Minds | $10,000.00 | Polk County |
Family Resource Center St. Croix Valley | Home Visiting Mental Health Support | $10,000.00 | St. Croix County |
Hazelden Betty Ford Foundation | General Operating Support | $10,000.00 | St. Croix County |
Kinnic Falls Inc. | General Operating Support | $10,000.00 | Pierce County |
Lakes Center for Youth and Families | General Operating Support | $10,000.00 | Washington County |
Mental Health Task Force of Polk County | Together We Thrive: Building Connection, Recovery & Mental Wellness | $10,000.00 | Polk County |
NAMI St. Croix Valley | General Operating Support | $10,000.00 | Pierce County |
Northwest Passage, Ltd. | General Operating Support | $10,000.00 | Burnett County |
Positive Alternatives | Supporting Youth Mental Health Through Staff Development | $10,000.00 | Pierce County |
Salvation Army St. Croix County/Grace Place | Permanent Supportive Housing | $10,000.00 | St. Croix County |
St Croix Valley Restorative Services | General Operating Support | $10,000.00 | Pierce County |
St. Mary's Health Clinics | General Operating Support | $10,000.00 | Other |
Stillwater Area Community Education | Mental Health Matters | $10,000.00 | Washington County |
Thug Life Ministry | General Operating Support | $10,000.00 | St. Croix County |
Tickets for Kids Charities | St. Croix Valley Vibrant Communities Project | $10,000.00 | Other |
Turningpoint for Victims of Domestic and Sexual Violence | Fostering Belonging, Connection, and Engagement for Victims and Survivors of Domestic Violence and Sexual Assault | $10,000.00 | Pierce County |
Youth Service Bureau | General Operating Support | $10,000.00 | Washington County |
Lakeside Elementary | General Operating Support | $8,000.00 | Chisago County |
FamilyMeans | General Operating Support | $10,000.00 | Washington County |
Amery Area Community Center | Building Community Connections in Northwest Wisconsin | $6,000.00 | Polk County |
Faith's Lodge | Therapeutic Support for Grieving Parents | $6,000.00 | Burnett County |
Acres for Life - Therapy & Wellness Center | General Operating Support | $5,958.00 | Washington County |
St Croix Valley Grief Coalition | General Operating Support | $5,857.00 | Washington County |
New Richmond School District | Circles of Support: Supporting Families, Strengthening Community | $5,000.00 | St. Croix County |
Peer Perspective Inc. | General Operating Support | $5,000.00 | Pierce County |
St. Croix Valley Food Alliance | Wellbeing & Waterways | $5,000.00 | Burnett County |
Tubman | Tubman's Movement for Violence Prevention | $5,000.00 | Other |
Yellow Lake Lutheran Church Food Distribution | Yellow Lake Food Distribution | $5,000.00 | Burnett County |
YMCA of the North | Youth Action Hudson at the YMCA | $5,000.00 | St. Croix County |
Hudson Middle School Parent Group Inc | Hudson Middle School Parent Group Theater Programs | $4,450.00 | St. Croix County |
O-I-See Youth Strategies | Community Youth Session Initiative | $4,000.00 | St. Croix County |
StoryArk | Narratives of Resilience: The Healing Power of Story | $4,000.00 | Washington County |
New Richmond Area Centre, Ltd | Senior Connections at the Centre | $3,500.00 | St. Croix County |
Interfaith Caregivers of Polk County, Inc. | Neighbors Helping Neighbors: Growing Together | $3,000.00 | Polk County |
Quarter Moon Acres Equine Therapy Center | Quarter Moon Acres Equine-Assisted Therapy and Hooves for Heroes | $3,000.00 | Polk County |
St. Croix County | St. Croix County Men's Shed | $3,000.00 | St. Croix County |
Fraser | General Operating Support | $2,500.00 | Washington County |
Moms and Dads against Meth, Inc. | Butterfly House Transitional Sober Living Residence for Women | $2,500.00 | Polk County |
Embrace Church MN | General Operating Support | $2,000.00 | Washington County |
Western Dairyland EOC | Connected Care Communities | $1,000.00 | Other |




Comments